
DELCO School Hockey League
Team registration for 2023-2024 season!
- Jamboree to be held October 8, 2023 and October 15, 2023-each team will play round robin format to determine proper placement for the season.
- Season will begin October 22, 2023.
- All Star Game for both divisions, dates/times TBD.
GENERAL INFORMATION:
- Elementary A and B divisions.
- 16 game season plus playoffs.
- Teams must consist of boys and girls that reside within the clubs school district. Out of district players can be petitioned in, only when a team is in need of players. Please see forms page.
- Teams must submit USA Hockey rosters before the start of the season.
- Players must play in a minimum of 8 regular season games in order to play in playoffs.
Team Registration
- Elementary A & B levels – $4,825
Deposit is $1,000 due with registration before September 1, 2023. Automatic payment will be taken out on Oct. 1, Nov. 1 & Dec. 1 for the remaining balance. USA Hockey Rosters must be submitted prior to first game.
Download DSHL Roster Form (.xslx)
Download DSHL Roster Form (.pdf)
Deposit: $1,000 per team
All online registrations are made pending confirmation.

Welcome to the DELCO School Hockey League at IceWorks.net. If you are interested in joining our league please contact Mary Ann Danish at mdanish@iceworks.net or Call 610-497-2200 x 129.
General League Information
- Please email to Mary Ann Danish at mdanish@iceworks.net the name, phone number, and email address for your Club President, Club Representative, and each team’s head coach.
- We have a display board in the IceWorks lobby that allow clubs to announce various events specific to your program. Let us know if you want to submit a sheet for display board. mdanish@iceworks.net
- Number of games should be 16 + playoffs
Schedule
Delco School Elementary A and B Schedule
DAY | DATE | TIME | Rink # | Level | Home | VS | Away | WINNER | SCORE | |
---|---|---|---|---|---|---|---|---|---|---|
Week 1 | ||||||||||
1 | SUN | 10/22/23 | 5:45 PM | 2 | B | HAVERFORD FORDS | VS | GARNET VALLEY | ||
2 | SUN | 10/22/23 | 5:45 PM | 3 | B | RIDLEY | VS | LOWER MERION | POSTPONED /moved to 3/1 | |
3 | SUN | 10/22/23 | 6:45 PM | 4 | A | STRATH HAVEN | VS | PENNCREST | ||
4 | SUN | 10/22/23 | 7:15 PM | 3 | A | KINGSWAY | VS | SPRINGFIELD | ||
WEEK 2 | ||||||||||
1 | FRI | 10/27/23 | 6:00 PM | 2 | B | MARPLE | VS | LOWER MERION | Marple forfeits/LM wins 1-0 | |
WEEK 3 | ||||||||||
1 | Sun | 10/29/23 | 4:15 PM | 2 | A | STRATH HAVEN | VS | SPRINGFIELD | ||
2 | Sun | 10/29/23 | 5:45 PM | 2 | A | PENNCREST | VS | KINGSWAY | ||
3 | Sun | 10/29/23 | 5:45 PM | 4 | B | HAVERFORD FORDS | VS | RIDLEY | ||
4 | Sun | 10/29/23 | 6:00 PM | 1 | B | GARNET VALLEY | VS | MARPLE | ||
WEEK 4 | ||||||||||
1 | SUN | 11/05/23 | 5:45 PM | 3 | B | GARNET VALLEY | VS | RIDLEY | ||
2 | SUN | 11/05/23 | 6:30 PM | 2 | B | MARPLE | VS | HAVERFORD FORDS | ||
3 | Sun | 11/05/23 | 7:15 PM | 1 | A | KINGSWAY | VS | STRATH HAVEN | ||
4 | SUN | 11/05/23 | 7:15 PM | 3 | A | SPRINGFIELD | VS | PENNCREST | ||
WEEK 5 | ||||||||||
1 | SUN | 11/12/23 | 5:45 PM | 2 | B | LOWER MERION | VS | HAVERFORD FORDS | ||
2 | SUN | 11/12/23 | 6:45 PM | 1 | B | RIDLEY | VS | MARPLE | ||
3 | SUN | 11/12/23 | 6:45 PM | 3 | A | STRATH HAVEN | VS | PENNCREST | ||
WEEK 6 | ||||||||||
1 | SUN | 11/19/23 | 5:00 PM | 3 | A | KINGSWAY | VS | SPRINGFIELD | ||
2 | SUN | 11/19/23 | 6:00 PM | 1 | B | LOWER MERION | VS | GARNET VALLEY | ||
WEEK 7 | ||||||||||
1 | WED | 11/22/23 | 7:15 PM | 4 | B | LOWER MERION | VS | GARNET VALLEY | postponed MOVED TO 3/8/24 | |
WEEK 8 | ||||||||||
1 | SUN | 11/26/23 | 5:30 PM | 1 | B | HAVERFORD FORDS | VS | GARNET VALLEY | ||
2 | SUN | 11/26/23 | 5:15 PM | 4 | A | STRATH HAVEN | VS | SPRINGFIELD | ||
3 | SUN | 11/26/23 | 6:30 PM | 3 | A | PENNCREST | VS | KINGSWAY | ||
4 | SUN | 11/26/23 | 6:45 PM | 4 | B | RIDLEY | VS | LOWER MERION | ||
WEEK 9 | ||||||||||
1 | SUN | 12/03/23 | 4:15 PM | 2 | B | MARPLE | VS | LOWER MERION | MOVED TO SUN 3/10 | |
2 | SUN | 12/03/23 | 5:40 PM | 3 | B | HAVERFORD FORDS | VS | RIDLEY | ||
3 | SUN | 12/03/23 | 6:00 PM | 2 | A | KINGSWAY | VS | STRATH HAVEN | ||
4 | SUN | 12/03/23 | 6:00 PM | 4 | A | SPRINGFIELD | VS | PENNCREST | ||
WEEK 10 | ||||||||||
1 | SUN | 12/10/23 | 4:30 PM | 1 | A | STRATH HAVEN | VS | PENNCREST | ||
2 | SUN | 12/10/23 | 6:00 PM | 1 | A | KINGSWAY | VS | SPRINGFIELD | ||
3 | SUN | 12/10/23 | 6:00 PM | 2 | B | GARNET VALLEY | VS | RIDLEY | ||
4 | SUN | 12/10/23 | 6:00 PM | 3 | B | MARPLE | VS | HAVERFORD FORDS | ||
WEEK 11 | ||||||||||
1 | SUN | 12/17/23 | 4:15 PM | 2 | B | LOWER MERION | VS | HAVERFORD FORDS | ||
2 | SUN | 12/17/23 | 5:30 PM | 1 | B | GARNET VALLEY | VS | MARPLE | ||
3 | SUN | 12/17/23 | 5:45 PM | 2 | A | STRATH HAVEN | VS | SPRINGFIELD | ||
WEEK 12 | ||||||||||
1 | WED | 12/27/23 | 5:00 PM | 4 | A | PENNCREST | VS | KINGSWAY | ||
2 | WED | 12/27/23 | 6:00 PM | 1 | B | LOWER MERION | VS | GARNET VALLEY | FROM 12/28 | |
3 | WED | 12/27/23 | 7:15 PM | 4 | B | RIDLEY | VS | MARPLE | ||
WEEK 13 | ||||||||||
1 | THUR | 12/28/23 | 6:00 PM | 1 | B | LOWER MERION | VS | GARNET VALLEY | moved to 12/27 | |
2 | THUR | 12/28/23 | 7:30 PM | 1 | A | KINGSWAY | VS | STRATH HAVEN | ||
WEEK 14 | ||||||||||
1 | MON | 01/01/24 | 6:00 PM | 3 | A | SPRINGFIELD | VS | PENNCREST | ||
2 | MON | 01/01/24 | 6:15 PM | 4 | B | HAVERFORD FORDS | VS | GARNET VALLEY | ||
3 | MON | 01/01/24 | 7:30 PM | 3 | B | RIDLEY | VS | LOWER MERION | ||
WEEK 15 | ||||||||||
1 | SUN | 01/07/24 | 6:00 PM | 1 | B | MARPLE | VS | LOWER MERION | ||
2 | SUN | 01/07/24 | 6:00 PM | 3 | B | HAVERFORD FORDS | VS | RIDLEY | ||
3 | SUN | 01/07/24 | 6:00 PM | 4 | A | STRATH HAVEN | VS | PENNCREST | ||
4 | SUN | 01/07/24 | 7:25 PM | 2 | A | KINGSWAY | VS | SPRINGFIELD | ||
WEEK 16 | ||||||||||
1 | SUN | 01/14/24 | 3:15 PM | 3 | B | GARNET VALLEY | VS | RIDLEY | ||
2 | SUN | 01/14/24 | 4:15 PM | 1 | B | MARPLE | VS | HAVERFORD FORDS | ||
3 | SUN | 01/14/24 | 4:45 PM | 4 | A | STRATH HAVEN | VS | SPRINGFIELD | ||
4 | SUN | 01/14/24 | 5:45 PM | 1 | A | PENNCREST | VS | KINGSWAY | ||
WEEK 17 | ||||||||||
1 | SUN | 01/21/24 | 5:45 PM | 2 | A | KINGSWAY | VS | STRATH HAVEN | ||
2 | SUN | 01/21/24 | 5:45 PM | 3 | A | SPRINGFIELD | VS | PENNCREST | ||
3 | SUN | 01/21/24 | 6:00 PM | 1 | B | LOWER MERION | VS | HAVERFORD FORDS | ||
WEEK 18 | ||||||||||
1 | SUN | 01/28/24 | 4:15 PM | 2 | B | GARNET VALLEY | VS | MARPLE | ||
2 | SUN | 01/28/24 | 5:30 PM | 1 | A | STRATH HAVEN | VS | PENNCREST | ||
3 | SUN | 01/28/24 | 5:45 PM | 2 | A | KINGSWAY | VS | SPRINGFIELD | ||
4 | SUN | 01/28/24 | 6:00 PM | 4 | B | RIDLEY | VS | LOWER MERION | ||
WEEK 19 | ||||||||||
1 | SUN | 02/04/24 | 4:15 PM | 2 | A | STRATH HAVEN | VS | SPRINGFIELD | ||
2 | SUN | 02/04/24 | 5:45 PM | 1 | A | PENNCREST | VS | KINGSWAY | ||
3 | SUN | 02/04/24 | 5:45 PM | 2 | B | RIDLEY | VS | MARPLE | ||
4 | SUN | 02/04/24 | 6:30 PM | 3 | B | LOWER MERION | VS | GARNET VALLEY | ||
WEEK 20 | ||||||||||
1 | SUN | 02/25/24 | 5:00 PM | 1 | B | HAVERFORD FORDS | VS | RIDLEY | ||
2 | SUN | 02/25/24 | 5:45 PM | 2 | B | GARNET VALLEY | VS | MARPLE | ||
3 | SUN | 02/25/24 | 6:15 PM | 4 | A | STRATH HAVEN | VS | PENNCREST | ||
4 | SUN | 02/25/24 | 6:30 PM | 1 | A | KINGSWAY | VS | SPRINGFIELD | ||
WEEK 21 | ||||||||||
1 | FRI | 3/1/24 | 6:30 PM | 1 | B | RIDLEY | VS | LOWER MERION | FROM 10/22 | |
WEEK 22 | ||||||||||
1 | SUN | 03/03/24 | 4:15 PM | 2 | B | GARNET VALLEY | VS | RIDLEY | ||
2 | SUN | 03/03/24 | 5:45 PM | 2 | B | MARPLE | VS | HAVERFORD FORDS | ||
3 | SUN | 03/03/24 | 7:15 PM | 2 | A | KINGSWAY | VS | STRATH HAVEN | ||
WEEK 23 | ||||||||||
1 | FRI | 3/8/24 | 6:30 PM | 3 | B | LOWER MERION | VS | GARNET VALLEY | FROM 11/22 | |
WEEK 24 | ||||||||||
1 | SUN | 03/10/24 | 5:30 PM | 3 | A | SPRINGFIELD | VS | PENNCREST | ||
2 | SUN | 03/10/24 | 5:30 PM | 4 | B | LOWER MERION | VS | HAVERFORD FORDS | ||
3 | SUN | 03/10/24 | 6:00 PM | 2 | B | RIDLEY | VS | MARPLE | ||
WEEK 25 |
Standings
Elementary A Standings
No | TEAM NAME | GP | WINS | LOSSES | TIE | TP | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | STRATH HAVEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | PENNCREST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KINGSWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SPRINGFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elementary B Standings
No | TEAM NAME | GP | WINS | LOSSES | TIE | TP | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | HAVERFORD FORDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | GARNET VALLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | RIDLEY RAIDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LOWER MERION | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MARPLE NEWTOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Hosted and Designed by CrafTech Computer Solutions